Mandatory Public Disclosure
1. General Information
S.No. | Information | Details |
---|---|---|
1 | NAME OF THE SCHOOL | Nosegay Convent School SIkar |
2 | AFFILIATION NO. | |
3 | SCHOOL CODE | 0813510426 |
4 | COMPLETE ADDRESS WITH PIN | OPPOSITE NEW HOUSING BOARD ,BYPASS, KURLI, NAWALGARH ROAD SIKAR PIN 332024 |
5 | PRINCIPAL NAME & QUALIFICATION | MS. SAROJ OLA M.A. B.ED |
6 | SCHOOL EMAIL ID | nosegaysikar@gmail.com |
7 | CONTACT DETAILS | 9413822005, 9413646505 |
2. Documents and Information
S.No | INFORMATION | UPLOADED DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Download |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Download |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Download |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
9 | COPY OF CERTIFICATE OF LAND | Download |
3. RESULT AND ACADEMICS:
RESULT CLASS: X
S.No | YEAR | No. OF REGISTERED STUDENTS | No. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2019-20 | ||||
2 | 2020-21 | ||||
3 | 2021-22 | ||||
4 | 2022-23 | ||||
5 | 2023-24 |
4. STAFF (TEACHING)
S.No | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | |
2 | TOTAL NO. OF TEACHERS | |
3 | PGT | |
4 | TGT | |
5 | PRT | |
6 | NTT | |
7 | PTI | |
8 | TEACHERS SECTION RATIO | |
9 | DETAIL OF SPECIAL EDUCATOR | |
10 | DETAIL OF COUNSELLOR / WELNESS TEACHER |
5. SCHOOL INFRASTRUCTURE
S.No | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | nosegaysikar.in |
2 | No. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | |
3 | No. AND SIZE OF LABORATORIES (INCLUDING COMPUTER LABS (IN SQUARE MTR) | |
4 | INTERNET FACILITY | |
5 | No. OF GIRLS TOILETS | |
6 | No. OF BOYS TOILETS | |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |